Soft neutral look
Soft neutral look
Advanced dyed film technology
Good visibility and prevents fading
Low reflectivity
Good visual appeal that matches the factory tint
Visible Light Transmittance (%) | 52 |
---|---|
Visible Light Reflectance (%) | 6 |
Shading Co-efficient | 0.70 |
Ultra Violet Rejected (%) | 98 |
Total Solar Energy Rejected (%) | 36 |
Soft clear look
Advanced dyed film technology
Good visibility and prevents fading
Low reflectivity
Good visual appeal that matches the factory tint
Visible Light Transmittance (%) | 70 |
---|---|
Visible Light Reflectance (%) | 8 |
Shading Co-efficient | 0.72 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 35 |
High optical clarity & clearer visibility
Higher color stability advanced ceramic film
High heat rejection and immunity against fading
No signal interference
Low reflectivity with excellent durability
Cool Enhanced look that matches the factory tint
Visible Light Transmittance (%) | 19 |
---|---|
Visible Light Reflectance (%) | 5.2 |
Shading Co-efficient | 0.43 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 59 |
Total IR Heat Rejected (%) | 79 |
High optical clarity & clearer visibility
Higher color stability advanced ceramic film
Good heat rejection and immunity against fading
No signal interference
Low reflectivity with excellent durability
Cool Enhanced look that matches the factory tint
Visible Light Transmittance (%) | 36 |
---|---|
Visible Light Reflectance (%) | 5.7 |
Shading Co-efficient | 0.55 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 49 |
Total IR Heat Rejected (%) | 70 |
High optical clarity & clearer visibility
Higher color stability advanced ceramic film
Good heat rejection and immunity against fading
No signal interference
Low reflectivity with excellent durability
Cool Enhanced look that matches the factory tint
Visible Light Transmittance (%) | 51 |
---|---|
Visible Light Reflectance (%) | 9.5 |
Shading Co-efficient | 0.59 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 46 |
Total IR Heat Rejected (%) | 66 |
Clear with high visibility
Advanced technology fully-metallized film
High durability
Good heat rejection and immunity against fading
Consistent quality and performance
Pristine looks that add a visual appeal to the factory tint
Visible Light Transmittance (%) | 65 |
---|---|
Visible Light Reflectance (%) | 11.1 |
Shading Co-efficient | 0.57 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 47 |
Total IR Heat Rejected (%) | 71 |
Very clear with high visibility
Advanced technology fully-metallized film
High durability
Good heat rejection and immunity against fading
Consistent quality and performance
Pristine looks that add a visual appeal to the factory tint
Visible Light Transmittance (%) | 76 |
---|---|
Visible Light Reflectance (%) | 12 |
Shading Co-efficient | 0.67 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 39 |
Total IR Heat Rejected (%) | 61 |
Excellent optical “high clarity” premium film
Advanced Nano particle technology
Innovative product with excellent durability
Excellent heat rejection and immunity against fading
Low reflectivity
Excellent looks that matches the factory tint
Visible Light Transmittance (%) | 74 |
---|---|
Visible Light Reflectance (%) | 7.4 |
Shading Co-efficient | 0.53 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 51 |
Total IR Heat Rejected (%) | 84 |
Excellent optical “crystal clear” premium film
Advanced Nano particle technology
Innovative product with excellent durability
Excellent heat rejection and immunity against fading
Low reflectivity
Excellent looks that matches the factory tint
Visible Light Transmittance (%) | 86 |
---|---|
Visible Light Reflectance (%) | 8.9 |
Shading Co-efficient | 0.60 |
Ultra Violet Rejected (%) | 99 |
Total Solar Energy Rejected (%) | 46 |
Total IR Heat Rejected (%) | 70 |
***
• Data value expressed here of are generated from testing of film installed to 3mm clear glass and have been measured in accordance with ASTM & AIMCAL standards.
• Performance results are subject to variations within industry standards.
• Please check your local tint laws to be sure your selection is in compliance with them.