Neutral color tone with a reflective look
Neutral color tone with a reflective look
Superior metallized film with high heat rejection
Reduces glare and eye discomfort
High durability and prevents interiors from fading
Consistent quality and performance
Pristine looks that add a visual appeal to the desired environment
Glass Type (1/4”) | Single Pane Clear | Single Pane Tinted |
---|---|---|
Visible Light Transmittance (%) | 25 | 15 |
Visible Light Reflectance (%) | 28.2 | 13 |
Solar Heat Gain Coefficient | 0.26 | 0.27 |
Ultra Violet Rejected (%) | 99 | 99 |
Glare Reduction (%) | 72 | 71 |
Luminous Efficacy | 0.93 | 0.54 |
Total Solar Energy Rejected (%) | 74 | 73 |
Infrared Rejected (%) | 90 | 89 |
Neutral light color with the right reflection
Superior metallized film with high heat rejection
Reduces glare and eye discomfort
High durability and prevents interiors from fading
Consistent quality and performance
Pristine looks that add a visual appeal to the desired environment
Glass Type (1/4”) | Single Pane Clear | Single Pane Tinted |
---|---|---|
Visible Light Transmittance (%) | 51 | 31 |
Visible Light Reflectance (%) | 13.1 | 12 |
Solar Heat Gain Coefficient | 0.43 | 0.38 |
Ultra Violet Rejected (%) | 99 | 99 |
Glare Reduction (%) | 42 | 42 |
Luminous Efficacy | 1.08 | 0.76 |
Total Solar Energy Rejected (%) | 57 | 62 |
Infrared Rejected (%) | 73 | 76 |
Clear with high visibility
Superior metallized film with good heat rejection
High durability and prevents interiors from fading
Consistent quality and performance
Clear shade that blends well with the original look of glass
Glass Type (1/4”) | Single Pane Clear | Single Pane Tinted |
---|---|---|
Visible Light Transmittance (%) | 65 | 39 |
Visible Light Reflectance (%) | 11.1 | 10 |
Solar Heat Gain Coefficient | 0.53 | 0.48 |
Ultra Violet Rejected (%) | 99 | 99 |
Glare Reduction (%) | 26 | 26 |
Luminous Efficacy | 1.14 | 0.75 |
Total Solar Energy Rejected (%) | 47 | 52 |
Infrared Rejected (%) | 64 | 67 |
Very clear with higher visibility
Superior metallized film with good heat rejection
High durability and prevents interiors from fading
Consistent quality and performance
Very clear shade that matches the original look of glass
Glass Type (1/4”) | Single Pane Clear | Single Pane Tinted |
---|---|---|
Visible Light Transmittance (%) | 76 | 46 |
Visible Light Reflectance (%) | 12 | 10.9 |
Solar Heat Gain Coefficient | 0.61 | 0.57 |
Ultra Violet Rejected (%) | 99 | 99 |
Glare Reduction (%) | 15 | 15 |
Luminous Efficacy | 1.13 | 0.74 |
Total Solar Energy Rejected (%) | 39 | 43 |
Infrared Rejected (%) | 57 | 60 |